5 Year Summary
| Year to 31st May | 2010 £m |
2009 £m |
2008 £m |
2007 £m |
2006 £m |
|---|---|---|---|---|---|
| Operating profit - Africa | 42.2 | 39.5 | 33.6 | 26.1 | 25.1 |
| Operating profit - Asia | 13.0 | 10.2 | 10.2 | 9.8 | 12.5 |
| Operating profit - Europe | 46.2 | 40.9 | 32.6 | 30.3 | 22.6 |
| Operating profit before exceptional items | 101.4 | 90.6 | 76.4 | 66.2 | 60.2 |
| Net investment income / (interest payable) | 0.4 | (1.8) | 0.1 | 2.1 | 3.4 |
| Profit before taxation and exceptional items | 101.8 | 88.8 | 76.5 | 68.3 | 63.6 |
| Exceptional items | - | (4.4) | - | (0.4) | (2.4) |
| Profit before taxation | 101.8 | 84.4 | 76.5 | 67.9 | 61.2 |
| Taxation | (29.1) | (24.0) | (21.2) | (18.5) | (18.6) |
| Profit for the year | 72.7 | 60.4 | 55.3 | 49.4 | 42.6 |
| Attributable to: | |||||
| Equity holders of the parent | 63.7 | 49.6 | 47.0 | 42.4 | 35.4 |
| Non controlling interests | 9.0 | 10.8 | 8.3 | 7.0 | 7.2 |
| Net assets attributable to ordinary shareholders | 454.8 | 389.9 | 348.7 | 311.8 | 292.0 |
| Net funds/(debt) | 86.5 | 23.2 | (32.0) | 60.3 | 51.9 |
| Per ordinary share: | |||||
| Basic earnings | 14.89p | 11.64p | 11.04p | 9.99p | 8.33p |
| Adjusted basic earnings | 14.89p | 12.39p | 10.78p | 9.78p | 8.90p |
| Dividend (interim and final declared post year-end) | 5.90p | 5.27p | 4.70p | 4.27p | 3.88p |
| Times cover – after exceptional items | 2.5 | 2.2 | 2.3 | 2.3 | 2.1 |
| Times cover – before exceptional items | 2.5 | 2.4 | 2.3 | 2.3 | 2.3 |
| Net assets | 106.08p | 90.94p | 81.33p | 72.72p | 68.10p |








