Five Year Financial Record
| Year to 31st May | 2011 £m |
2010 £m |
2009 £m |
2008 £m |
2007 £m |
|---|---|---|---|---|---|
| Operating profit before exceptional items | 108.1 | 101.4 | 90.6 | 76.4 | 66.2 |
| Net finance income/(expense) | 0.8 | 0.4 | (1.8) | 0.1 | 2.1 |
| Profit before taxation and exceptional items | 108.9 | 101.8 | 88.8 | 76.5 | 68.3 |
| Exceptional items | (0.8) | - | (4.4) | - | (0.4) |
| Profit before taxation | 108.1 | 101.8 | 84.4 | 76.5 | 67.9 |
| Taxation | (28.2) | (29.1) | (24.0) | (21.2) | (18.5) |
| Profit for the year | 79.9 | 72.7 | 60.4 | 55.3 | 49.4 |
| Attributable to: | |||||
| Equity holders of the parent | 70.4 | 63.7 | 49.6 | 47.0 | 42.4 |
| Non controlling interests | 9.5 | 9.0 | 10.8 | 8.3 | 7.0 |
| Net assets attributable to equity holders of the Company | 474.0 | 454.8 | 389.9 | 348.7 | 311.8 |
| Nets funds / (debt) | 51.8 | 86.5 | 23.2 | (32.0) | 60.3 |
| Per ordinary share: | |||||
| Basic earnings | 16.48p | 14.89p | 11.64p | 11.04p | 9.99p |
| Adjusted basic earnings | 16.20p | 14.89p | 12.39p | 10.78p | 9.78p |
| Dividend (interim and final declared post year-end) | 6.61p | 5.90p | 5.27p | 4.70p | 4.27p |
| Times cover – after exceptional items | 2.5 | 2.5 | 2.2 | 2.3 | 2.3 |
| Times cover – before exceptional items | 2.5 | 2.5 | 2.4 | 2.3 | 2.3 |
| Net assets | 110.56p | 106.08p | 90.94p | 81.33p | 72.72p |








