Key Financial Data
| 31st May 2010 £m |
31st May 2009 (restated) £m |
|
|---|---|---|
| Assets | ||
| Non-current assets | ||
| Goodwill and other intangible assets | 163.0 | 157.6 |
| Property, plant and equipment | 242.0 | 200.8 |
| Other investments | 0.7 | 0.6 |
| Net investment in joint venture | 24.9 | 19.0 |
| Receivables | 0.8 | 1.6 |
| Retirement benefit surplus | 32.0 | 20.6 |
| 463.4 | 400.2 | |
| Current Assets | ||
| Inventories | 142.1 | 154.6 |
| Trade receivables and prepayments | 124.6 | 113.7 |
| Investments | 0.3 | 0.3 |
| Cash and cash equivalents | 131.9 | 84.2 |
| Current taxation receivable | 4.8 | 0.8 |
| 403.7 | 353.6 | |
| Total Assets | 867.1 | 753.8 |
| Equity | ||
| Ordinary share capital | 4.3 | 4.3 |
| Capital redemption reserve | 0.7 | 0.7 |
| Hedging reserve | (1.3) | 0.3 |
| Currency translation reserve | 53.8 | 20.4 |
| Retained earnings | 397.3 | 364.2 |
| Equity attributable to equity holders of the Company | 454.8 | 389.9 |
| Non controlling interest | 67.3 | 59.9 |
| Total equity | 522.1 | 449.8 |
| Liabilities | ||
| Non-current liabilities | ||
| Borrowings | 30.0 | 44.9 |
| Other liabilities | 0.4 | 1.0 |
| Deferred tax liabilities | 48.8 | 47.2 |
| Retirement benefit obligations | 46.7 | 29.6 |
| 125.9 | 122.7 | |
| Current liabilities | ||
| Borrowings | 15.7 | 16.4 |
| Trade and other payables | 172.4 | 140.8 |
| Current taxation payable | 27.9 | 20.3 |
| Provisions | 3.1 | 3.8 |
| 219.1 | 181.3 | |
| Total liabilities | 345.0 | 304.0 |
| Net equity and liabilities | 867.1 | 753.8 |








