Key Financial Data
| 31 May 2011 £m |
31 May 2010 £m |
|
|---|---|---|
| Assets | ||
| Non-current assets | ||
| Goodwill and other intangible assets | 233.9 | 163.0 |
| Property, plant and equipment | 225.7 | 242.0 |
| Other investments | 0.6 | 0.7 |
| Net investment in joint ventures | 20.8 | 24.9 |
| Receivables | 0.8 | 0.8 |
| Retirement benefit surplus | 39.3 | 32.0 |
| 521.1 | 463.4 | |
| Current Assets | ||
| Inventories | 151.7 | 142.1 |
| Trade receivables and prepayments | 155.8 | 124.6 |
| Investments | 10.6 | 0.3 |
| Cash and cash equivalents | 88.7 | 131.9 |
| Current taxation receivable | 10.6 | 4.8 |
| 417.4 | 403.7 | |
| Total Assets | 938.5 | 867.1 |
| Equity | ||
| Ordinary share capital | 4.3 | 4.3 |
| Capital redemption reserve | 0.7 | 0.7 |
| Hedging reserve | 0.3 | (1.3) |
| Currency translation reserve | 30.1 | 53.8 |
| Retained earnings | 438.6 | 397.3 |
| Equity attributable to equity holders of the Company | 474.0 | 454.8 |
| Non-controlling interest | 61.1 | 67.3 |
| Total equity | 535.1 | 522.1 |
| Liabilities | ||
| Non-current liabilities | ||
| Borrowings | 15.0 | 30.0 |
| Other liabilities | 2.2 | 0.4 |
| Deferred taxation liabilities | 58.7 | 48.8 |
| Retirement benefit obligations | 41.9 | 46.7 |
| 117.8 | 125.9 | |
| Current liabilities | ||
| Borrowings | 32.5 | 15.7 |
| Trade and other payables | 219.3 | 172.4 |
| Current taxation payable | 30.1 | 27.9 |
| Provisions | 3.7 | 3.1 |
| 285.6 | 219.1 | |
| Total liabilities | 403.4 | 345.0 |
| Net equity and liabilities | 938.5 | 867.1 |








