Key Financial Data
| Year ended 31st May 2010 | Year to | ||
|---|---|---|---|
| 31st May 2010 £m |
31st May 2009 £m |
||
| Operating activities | |||
| Cash generated from operations | 160.8 | 145.2 | |
| Taxation | (22.1) | (16.7) | |
| Net cash flow from operating activities | 138.7 | 128.5 | |
Investing activities |
|||
| Investment income received | 2.9 | 3.7 | |
| Purchase of property, plant and equipment | (44.3) | (46.0) | |
| Proceeds from sale of property, plant and equipment | 0.6 | 4.1 | |
| Proceeds from sale of intangible assets | - | 4.3 | |
| Proceeds from sale of current asset investments | - | - | |
| Acquisition of intangible assets | (0.3) | (3.6) | |
Acquisition of non controlling interest |
(6.8) | (5.2) | |
| Acquisition of subsidiary | (0.8) | - | |
| Loans granted to joint ventures | (2.2) | (0.5) | |
| Net cash flow from investing activities | (50.9) | (43.2) | Financing activities |
| Interest paid | (2.5) | (5.5) | |
| Dividends paid to non controlling interests | (4.1) | (2.3) | |
| Purchase of shares for ESOT | (3.0) | (0.7) | |
| Dividends paid to Company shareholders | (25.7) | (20.5) | |
| Net decrease in borrowings | (15.0) | (10.5) | |
| Net cash flow used in financing activities | (50.3) | (39.5) | |
Net increase in cash, cash equivalents and bank overdrafts |
37.5 |
45.8 |
|
| Cash, cash equivalents and bank overdrafts at the beginning of the year | 82.8 | 38.1 | |
| Effect of foreign exchange rates | 10.9 | (1.1) | |
| Cash, cash equivalents and bank overdrafts at the end of the year | 131.2 | 82.8 | |








