Key Financial Data
| Before exceptional items 2011 £m |
Exceptional items 2011 £m |
Total 2011 £m |
Total 2010 £m |
|
|---|---|---|---|---|
| Revenue | 820.7 | – | 820.7 | 771.6 |
| Cost of sales | (495.5) | – | (495.5) | (460.1) |
| Gross profit | 325.2 | – | 325.2 | 311.5 |
| Selling and distribution costs | (135.0) | – | (135.0) | (123.9) |
| Administrative expenses | (82.5) | (0.8) | (83.3) | (87.8) |
| Share of results of joint ventures | 0.4 | – | 0.4 | 1.6 |
| Operating profit/(loss) | 108.1 | (0.8) | 107.3 | 101.4 |
| Finance income | 3.4 | – | 3.4 | 2.9 |
| Finance costs | (2.6) | – | (2.6) | (2.5) |
| Net finance income | 0.8 | – | 0.8 | 0.4 |
| Profit/(loss) before taxation | 108.9 | (0.8) | 108.1 | 101.8 |
| Taxation | (30.2) | 2.0 | (28.2) | (29.1) |
| Profit for the year | 78.7 | 1.2 | 79.9 | 72.7 |
| Attributable to: | ||||
| Equity holders of the Company | 69.2 | 1.2 | 70.4 | 63.7 |
| Non controlling interest | 9.5 | – | 9.5 | 9.0 |
| 78.7 | 1.2 | 79.9 | 72.7 | |
| Basic EPS (p) | 16.48 | 14.89 | ||
| Diluted EPS (p) | 16.29 | 14.72 | ||
| Adjusted basic EPS (p) | 16.20 | 14.89 | ||
| Adjusted diluted EPS (p) | 16.02 | 14.72 |








