Key Financial Data
| Total 2010 £m |
Before exceptional items (restated) £m |
Exceptional items £m |
Total 2009 (restated) £m |
|
|---|---|---|---|---|
| Revenue | 771.6 | 781.8 | - | 781.8 |
| Cost of sales | (460.1) | (486.7) | (3.3) | (490.0) |
| Gross profit | 311.5 | 295.1 | (3.3) | 291.8 |
| Selling and distribution expenses | (123.9) | (123.3) | – | (123.3) |
| Administrative expenses | (87.8) | (77.1) | (1.1) | (78.2) |
| Share of results of joint venture | 1.6 | (4.1) | – | (4.1) |
| Operating profit | 101.4 | 90.6 | (4.4) | 86.2 |
| Finance income | 2.9 | 3.7 | – | 3.7 |
| Finance costs | (2.5) | (5.5) | – | (5.5) |
| Net finance income/(cost) | 0.4 | (1.8) | – | (1.8) |
| Profit before taxation | 101.8 | 88.8 | (4.4) | 84.4 |
| Taxation | (29.1) | (25.2) | 1.2 | (24.0) |
| Profit for the year | 72.7 | 63.6 | (3.2) | 60.4 |
| Attributable to: | ||||
| Equity holders of the parent | 63.7 | 52.8 | (3.2) | 49.6 |
| Non controlling interest | 9.0 | 10.8 | - | 10.8 |
| 72.7 | 63.6 | (3.2) | 60.4 | |
| Basic EPS (p) | 14.89 | 11.64 | ||
| Diluted EPS (p) | 14.72 | 11.56 | ||
| Adjusted basic EPS (p) | 14.89 | 12.39 | ||
| Adjusted diluted EPS (p) | 14.72 | 12.31 |








