Nigeria
| Chief Executive | Christos Giannopoulos | |
| Chief Financial Officer | Anders Kristiansson | |
| Managing Directors | Georgios Sotiropoulos (Supply Chain) Adewale Raji (Distribution) Alex Goma (Commercial) Tolis Loizos (HPZ) Meletis Glentzes (Nutricima) |
|
| Number of employees | 3,775 | |
| Locations | Head office in Lagos, manufacturing units in Ilupeju, Ikorodu, and Aba | |
| Activities | Manufacture and marketing of soaps, detergents, health and beauty products, electrical goods and nutritional products | |
| History | 1899 | Business commenced as a traditional West African Merchant |
| 1948 | PZ acquires the soap factory of PB Nicholls & Co Ltd | |
| 1953 | Name changed to Alagbon Industries (Associated Industries in 1960) | |
| 1976 | Name changed to Paterson Zochonis Industries plc | |
| 2003 | PZ Cussons Plc enter into a joint venture (Nutricima) with Glanbia Plc to supply evaporated milk and milk powder in Nigeria | |
| 2005 | Nutricima commences manufacture in Nigeria | |
| 2007 | Name changed to PZ Cussons Nigeria Plc | |
| Main brands | Detergents | Elephant, Zip, Jet, Tempo, Rex, Morning Fresh |
| Soaps | Premier, Imperial Leather, Joy, Duck, Canoe, Drum | |
| Pharmaceuticals | Super Atlas, Maladrin, Zubes | |
| Medicaments | Robb, Heatol, Super Robb, Medicated Dusting Powder | |
| Haircare | Venus, Joy | |
| Baby Care | Nigerian Baby Care, Cussons Baby Range | |
| Skin Care | Venus, Stella Pomade, Joy, Carex | |
| Perfumes | Dan Duala, Venus Gold, Joy Cologne | |
| Household Appliances | Haier Thermocool | |
| Consumer Electronics | Haier Thermocool | |
| Nutrition | Coast, Nunu, Olympic, Power Fist | |
| Markets | Africa | |
| Address | PZ Cussons Nigeria Plc Tel: +234 1 2717153 - 4 E-mail: pzindustries@pzil.com |
|








